| 4th Quarter Play-by-Play |
| Kbh | 2-10 | on Kbh38 | Start of 4th quarter, clock 12:00. |
| Kbh | 2-10 | on Kbh38 | J.Allen rush over left end for 9 yards to the KBH47 (R.Nachtsheim;D.Battle). |
| Kbh | 3-1 | on Kbh47 | P.Jareschewski rush over right guard for 2 yards to the KBH49, 1ST DOWN KBH. |
| Kbh | 1-10 | on Kbh49 | J.Allen rush over right guard for 1 yard to the 50 yardline (J.Sturdivant). |
| Kbh | 2-9 | on Kbh50 | J.Allen rush over right end for 3 yards to the MM47. |
| Kbh | 3-6 | on Mm47 | J.Welsh SR pass complete to J.Dohrendorf for 10 yards to the MM37, 1ST DOWN KBH (L.Brickus). |
| Kbh | 1-10 | on Mm37 | J.Allen rush over left tackle for 2 yards to the MM35 (R.Nachtsheim). |
| Kbh | 2-8 | on Mm35 | J.Welsh SM pass complete to A.Gebauer for 9 yards to the MM26, 1ST DOWN KBH (T.Albrecht). |
| Kbh | 1-10 | on Mm26 | J.Allen rush over left guard for 2 yards to the MM24 (T.Albrecht). |
| Kbh | 2-8 | on Mm24 | S.Sommerfeld rush over right end for 4 yards to the MM20 (J.Sturdivant). |
| Kbh | 3-4 | on Mm20 | J.Welsh slant pass incomplete. |
| Kbh | 4-4 | on Mm20 | J.Dohrendorf field goal attempt from 37 BLOCKED, recovered by MM 23 at MM25, clock 05:59 (blocked by TEAM), R.Remer for loss of 5 yards to the MM30, PENALTY MM Ill. block in the back 0 yards to the MM20, NO PLAY. |
| Kbh | 4-4 | on Mm20 | J.Welsh sacked for 4 yards to the MM16, 1ST DOWN KBH (J.Yock). |
| Kbh | 1-10 | on Mm16 | J.Welsh DR pass incomplete to U.Faris. |
| Kbh | 2-10 | on Mm16 | J.Welsh SM pass complete to R.Remer for loss of 18 yards to the MM34 (21). |
| Kbh | 3-28 | on Mm34 | J.Welsh DM pass incomplete to J.Allen. |
| Kbh | 4-28 | on Mm34 | J.Welsh slant pass incomplete to D.Schlotfeld (21). |
| | Drive: 16 plays, 28 yards, TOP 8:01 |
| Mm | 1-10 | on Mm34 | J.Ullrich DL pass intercepted by L.Greene at the MM40, L.Greene return 0 yards to the MM40. |
| | Drive: 1 play, 0 yards, TOP 0:00 |
| Kbh | 1-10 | on Mm40 | KIEL B.HURRICANES drive start at 04:18. |
| Kbh | 1-10 | on Mm40 | J.Allen rush over right guard for no gain to the MM40 (D.McCray). |
| Kbh | 2-10 | on Mm40 | J.Allen rush over left end for 15 yards to the MM25, 1ST DOWN KBH (J.Sturdivant). |
| Kbh | 1-10 | on Mm25 | J.Allen rush over left tackle for 8 yards to the MM17 (T.Albrecht). |
| Kbh | 2-2 | on Mm17 | PENALTY KBH Unsportsmanlike Conduct off-setting, PENALTY MM Unsportsmanlike Conduct off-setting. |
| Kbh | 2-2 | on Mm17 | J.Allen rush over left end for 2 yards to the MM15, 1ST DOWN KBH. |
| Kbh | 1-10 | on Mm15 | S.Sommerfeld rush over left end for 9 yards to the MM6, out-of-bounds. |
| | Drive: 5 plays, 34 yards, TOP 0:00 |